View ODU device product name, firmware version, MAC address, local time, and device uptime.

Parameter Description
| Parameter | Description |
|---|---|
| Product Name | The model name of the ODU device, identifying its hardware type and series. |
| Firmware Version | The current operating system or firmware build number, indicating the software version and release status (e.g., alpha/beta). |
| Mac (MAC Address) | The unique Media Access Control address assigned to the network interface, used for communication on the physical network segment. |
| Local Time | The current date and time configured on the device, typically synchronized via NTP or manually set. |
| Uptime | The total duration the device has been continuously powered on and operational since the last reboot. |
View ODU Cellular Connection Information (SIM Status / RSRP / IMEI / SIM Mode)
Parameters for 5G Cell Lock (ARFCN / PCI / Band) available on this page.

Parameter Description:
| Parameter | Description |
|---|---|
| Sim Card | The mobile operator or service provider associated with the currently inserted SIM card. |
| Signal | The visual representation of the current received signal strength from the connected base station. |
| IMEI | The unique International Mobile Equipment Identity number assigned to the 5G CPE device for network identification. |
| Mode | The current radio access technology (RAT) mode the device is operating on (e.g., 5G, 4G, NSA, SA). |
| Band | The specific frequency band (e.g., NR5G BAND 41) currently used for cellular communication. |
| IP | The IP address assigned to the device's cellular interface by the network, used for data routing. |
| Arfcn | Absolute Radio Frequency Channel Number; the specific channel identifier used for locking or monitoring a cell. |
| PCI | Physical Cell Identifier; a unique ID for a cell within a given cell search area, used for cell locking. |
| RSRP | Reference Signal Received Power; the average received power of the 5G/4G reference signal, measured in dBm. |
| RSRQ | Reference Signal Received Quality; the quality of the received reference signal, measured in dB. |
| SINR | Signal-to-Interference-plus-Noise Ratio; a measure of signal quality relative to interference and noise, in dB. |
| Cell ID | The unique identifier of the specific base station or cell that the device is currently connected to. |
Click Lock to set the selected neighbor cell as the primary serving cell for the SIM interface

Parameter Description:
| Parameter | Description |
|---|---|
| ARFCN | Absolute Radio Frequency Channel Number; the unique channel identifier for the specific frequency band used by the cell. |
| PCI | Physical Cell Identifier; a unique ID assigned to a cell within a given cell search area to distinguish neighboring cells. |
| RSRP | Reference Signal Received Power; the average received power of the reference signal, measured in dBm, indicating signal strength. |
| RSRQ | Reference Signal Received Quality; the quality of the received reference signal, measured in dB, reflecting signal and interference levels. |
| RSSI | Received Signal Strength Indicator; the total received power across the entire bandwidth, including signal, interference, and noise. |
| SINR | Signal-to-Interference-plus-Noise Ratio; a measure of signal quality relative to interference and noise, measured in dB. |
| Action | Operational buttons (e.g., Lock) allowing the user to perform specific tasks on the corresponding neighbor cell entry. |
View Network Interface Status (Current IP: 192.168.225.1 for Web Management Access)
Bridge Mode: Configure at Main Menu > 5G > Network > Network Type.

Monitors real-time ODU 5G upload and download traffic with dynamic trend charts and statistical summaries (Average and Peak), auto-refreshing every 3 seconds.

Parameter Description:
| Parameter | Description |
|---|---|
| Download | The current real-time rate of data received from the 5G network, measured in kbit/s and kB/s. |
| Upload | The current real-time rate of data sent to the 5G network, measured in kbit/s and kB/s. |
| Average | The average throughput rate of the upload or download traffic over the monitored time window. |
| Peak | The highest instantaneous throughput rate recorded for the upload or download traffic during the monitoring period. |